TOTAUX |
DISTANCES PARCOURUES DEPUIS 1998
ANNEE / SWIM / BIKE / RUN / TOTAL
2016 = 364 / 10001 / 906 = 11.271
2015 = 257 / 7870 / 1198 = 9325
2014 = 302 / 8358 / 1155 = 11.829
2013 = 346 / 7.361 / 1.243 = 8.950
2012 = 232 / 7.024 / 905 = 8.161
2011 = 302 / 9.321 / 1.383 = 11.006
2010 = 294 / 9.700 / 908 = 10.902
2009 = 285 / 9.482 / 894 = 10.661
2008 = 350 / 7.996 / 1.036 = 9382
2007 = 215 / 4.322 / 448 = 4985
2006 = 328 / 5.638 / 239 = 6205
2005 = 376 / 8.469 / 723 = 9568
2004 = 333 / 7.315 / 1.022 = 8670
2003 = 260 / 5.229 / 763 = 6252
2002 = 311 / 8.744 / 1.040 = 10.095
2001 = 395 / 4.965 / 955 = 6315
2000 = 143 / 6.031 / 867 = 7041
1999 = 255 / 9.647 / 1.301 = 11.203
1998 = 140 / 5.942 / 1.018 = 7100
TOTAL = 5488 / 143415 / 18004 = 168.921
|
|
|
|
|
|
|
|
|
|